| S.NO | PRODUCT | STRENGTH |
|---|---|---|
| 1 | ADRNALINE BITARTRATE INJECTION | 1MG/1ML |
| 2 | α-β ARTEETHER INJECTION | 75MG/ML |
| 3 | α-β ARTEETHER INJECTION | 150MG/ML |
| 4 | CLINDAMYCIN PHOSPHATE INJECTION (2ML,4ML ) | 150MG/ML |
| 5 | NORADRENALINE BITARTRATE INJECTION | 2MG/ML-2ML,4ML |
| 6 | VITAMIN D3 INJECTION(6,00,000 I.U) | 15MG/ML |
| 7 | NANDROLONE DECANOATE INJECTION | 25MG/ML |
| 8 | NANDROLONE DECANOATE INJECTION | 50MG/ML |
| 9 | NANDROLONE DECANOATE INJECTION | 100MG/ML |
| 10 | DICLOFENAC SODIUM INJECTION | 75MG/ML |
| 11 | DICLOFENAC SODIUM INJECTION | 25MG/ML |
| 12 | ONDANSETRON INJECTION(2ML,10 ML vial) | 2MG/ML |
| 13 | ONDANSETRON & RANITIDINE INJECTION(COMBI PACK) | ONDANSETRON 2MG/ML &RANITIDINE 25MG/ML |
| 14 | RANITIDINE INJECTION | 25MG/ML |
| 15 | CITICOLINE INJECTION (2ML,4ML) | 250MG/ML |
| 16 | METHYLCOBALAMIN INJECTION | 500MG/ML |
| 17 | METHYLCOBALAMIN INJECTION | 1000MCG/2ML |
| 18 | METHYLCOBALAMIN INJECTION | 1500MCG/2ML |
| 19 | METHYLCOBALAMIN INJECTION | 2500MCG/2ML |
| 20 | METHYLCOBALAMIN INJECTION WITH VITAMINS | METHYL COBALAMIN 1000MCG/2ML, +VIT.B6 100MG/2ML+ NIACINAMIDE 100MG/2ML |
| 21 | METHYLCOBALAMIN INJECTION WITH VITAMINS | METHYL COBALAMIN 1500MCG/2ML, +VIT.B6 100MG/2ML+ NIACINAMIDE 100MG/2ML |
| 22 | METHYLCOBALAMIN INJECTION WITH VITAMINS | METHYL COBALAMIN 1500MCG/2ML, +FOLIC ACID 0.7MG/2ML+ NIACINAMIDE 12MG/2ML |
| 23 | LEVOSULPIRIDE INJECTION (2ML) | 25 MG/2 ML |
| 24 | NANDROLONE PHENYLPROPIONATE INJECTION | 25MG/ML , 50MG/ML |
| 25 | TRANEXAMIC ACID INJECTION (5ML) | 500MG/5ML |
| 26 | SODIUM BICARBONATE INJECTION | 5%w/v |
| 27 | ACECLOFENAC INJECTION | 150MG/ML |
| 28 | NETILMICIN SULPHATE INJECTION | 25MG/ML , 50MG/ML |
| 29 | NETILMICIN SULPHATE INJECTION | 100MG/ML,/200MG/ML ,300MG/ML |
| 30 | DOPAMINE | 40MG/ML |
| 31 | PIRACETAM INJECTION | 200MG /ML |
| 32 | CONC. NITROGLYCERIN SOLUTION FOR INJECTION | 5MG/ML |
| 33 | DICLOFENAC SODIUM & DICYCLOMINE HCl INJECTION | DICLOFENAC 50MG/ML & DICYCLOMINE 20MG/ML |
| 34 | ATROPINE SULFATE INJECTIONIP | 0.6MG/ML |
| 35 | DEXAMETHASONE SODIUM PHOSPHATE INJECTION | 4MG/ML ,8MG/2ML |
| 36 | KETOPROFEN INJECTION | 100MG/2ML |
| 37 | THIOCOLCHICOSIDE INJECTION | 4MG/2ML |
| 38 | DORTAVERINE HCl INJECTION | 40MG/2ML |
| 39 | GENTAMICIN SULPHATE INJECTION | 40MG/ML,80MG/2ML |
| 40 | ANALGIN INJECTION | 500MG/ML |
| 41 | VERAPAMIL INJECTION | 2.5MG/ML |
| 42 | DOBUTAMINE INJECTION USP | 50MG/ML |
| 43 | POTASSIUM CHLORIDE INJECTION IP | 15 % |
| 44 | DROTAVERINE HYDROCHLORIDE IP | 40 mg/2 ml & 80 mg/2ml |
| 45 | KETROLAC TROMETHAMINE INJECTION IP | 30 mg/ml |
| 46 | ETOPHYLLINE &THEOPHYLLINE INJECTION | 84.7 mg & 25.3 mg/ml |
| 47 | LINCOMYCIN INJECTION USP | 300 mg/ml |
| 48 | PHENYTOIN SODIUM INJECTION USP | 50 mg./ml |
| 49 | THIAMINE INJECTION IP | 100 mg/ml |
| 50 | PIROXICAM INJECTION IP | 20 mg/ml |
| 51 | FURSEMIDE INJECTION IP | 10 mg/ml |
| 52 | ARTEMEETHER INJECTION | 80 mg/ml |
| 53 | DOXOPHYLLINE INJECTION | 10 mg/ml |
| 54 | CARBOPROST TROMETHAMINE INJECTION | 500 mg/ml |
| 55 | HYOSCINE BUTYLBROMIDE INJECTION | 20 mg/ml |
| 56 | LIGOCAINE INJECTION IP (1 ml& 30 ml Vial) | 1% |
| 57 | ADENOSINE INJECTION IP | 3 mg/ml |
| 58 | ZINC CHLORIDE INJECTION IP | 0.25 %w/v |
| 59 | BETAMETHASONE INJECTION IP | 4 mg/ml |
| 60 | CALCIUM CHLORIDE 10 ML | 1.36mEq |
| 61 | NITROGLYCERIN INJECTION IP | 5 |
| 62 | SULBUTAMOL INJECTION | 250& 500 mg/ml |
| 63 | TERLIPRESSIN INJ. | 1MG/10ML |
| 64 | OCTREOTIDE ACETATE INJ. | 50 MCG/ML / 100MCG/ML |
| 65 | ACETYLCYSTEINE INJ. (2ML/5ML) | 200MG/ML |
| 66 | L-ORINITINE -L-ASPARTATE INJ.(10ML) | |
| 67 | LABETALOL INJ. | 5MG/ML |
| 68 | VASOPRESSIN INJ. | 20 UNITS /ML |
| 69 | EDARAVONE INJ. | 1.5MG/ML |
| 70 | LEVOCARNITINE INJ.(5ML) | 1GM/5ML |
| 71 | ATRACURIUM BESYLATE INJ. | 25MG/2.5ML,50MG/5ML |
| 72 | NORADRENALINE INJECTION | 4MG/2ML |
| 73 | THIAMINE INJ. | 100MG/ML |
| 74 | PROTAMINE SULPHATE INJECTION | 10MG/ML |
| 75 | POLIDOCANOL INJECTION | 30 MG/ML |
| 76 | HALOPERIDOL INJECTION IP | 5MG/ML&10 MG/ML |

